GALLET F1XF® / Cairns XF1 11
Marking
GB
References ATEX Parameters
GA010B142W5X Ui 4,2V, li 1,11A, Pi 4,68W, Ci 6,8uF, Li = 0
GA010B146W5X Ui 4,2V, li 1,11A, Pi 4,68W, Ci 6,8uF, Li = 0
GA010B143W5X Ui 4,2V, li 1,11A, Pi 4,68W, Ci 6,8uF, Li = 0
GA010B145W5X Ui 4,2V, li 1,11A, Pi 4,68W, Ci 6,8uF, Li = 0
GA010A142W5X Ui 4,2V, li 1,11A, Pi 4,68W, Ci 5,7uF, Li = 0
GA010A146W5X Ui 4,2V, li 1,11A, Pi 4,68W, Ci 5,7uF, Li = 0
GA010A143W5X Ui 4,2V, li 1,11A, Pi 4,68W, Ci 5,7uF, Li = 0
GA010A145W5X Ui 4,2V, li 1,11A, Pi 4,68W, Ci 5,7uF, Li = 0
GA010B142W4X Ui 10V, li 0,9A, Pi 3,5W, Ci 2,8uF, Li = 0
GA010B146W4X Ui 10V, li 0,9A, Pi 3,5W, Ci 2,8uF, Li = 0
GA010B143W4X Ui 10V, li 0,9A, Pi 3,5W, Ci 2,8uF, Li = 0
GA010B145W4X Ui 10V, li 0,9A, Pi 3,5W, Ci 2,8uF, Li = 0
GA010A142W4X Ui 10V, li 0,9A, Pi 3,5W, Ci 1,6uF, Li = 0
GA010A146W4X Ui 10V, li 0,9A, Pi 3,5W, Ci 1,6uF, Li = 0
GA010A143W4X Ui 10V, li 0,9A, Pi 3,5W, Ci 1,6uF, Li = 0
GA010A145W4X Ui 10V, li 0,9A, Pi 3,5W, Ci 1,6uF, Li = 0
GA010B1424EX Ui 8V, li 1,0A, Pi 4,68W, Ci 7uF, Li = 0
GA010B1464EX Ui 8V, li 1,0A, Pi 4,68W, Ci 7uF, Li = 0
GA010B1434EX Ui 8V, li 1,0A, Pi 4,68W, Ci 7uF, Li = 0
GA010B1454EX Ui 8V, li 1,0A, Pi 4,68W, Ci 7uF, Li = 0
GA010A1424EX Ui 8V, li 1,0A, Pi 4,68W, Ci 5,8uF, Li = 0
GA010A1464EX Ui 8V, li 1,0A, Pi 4,68W, Ci 5,8uF, Li = 0
GA010A1434EX Ui 8V, li 1,0A, Pi 4,68W, Ci 5,8uF, Li = 0
GA010A1454EX Ui 8V, li 1,0A, Pi 4,68W, Ci 5,8uF, Li = 0
GA010B1424MX With Motorola Adaptor PMLN5679A or PMLN6047A
See conditions of certification for equipment
GA010B1464MX With Motorola Adaptor PMLN5679A or PMLN6047A
See conditions of certification for equipment
GA010B1434MX With Motorola Adaptor PMLN5679A or PMLN6047A
See conditions of certification for equipment
GA010B1454MX With Motorola Adaptor PMLN5679A or PMLN6047A
See conditions of certification for equipment
OPM_Gallet F1 XF_Cairns XF1_CH180459-PRQ10277_04_booklet_printer marks.pdf 11 29.10.2019 15:04:38